Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Palnackie Pursuit 2024 01 September 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Finn | 77 | SYC | Stewart Mitchell | 1049 | 1 | 1 | 1 | |
2nd | GP14 | 13914 | SYC | John Broadbent | Louise Allan | 1138 | 2 | 2 | 2 |
3rd | OSPREY | 1287 | SYC | Stephen Gaughan | Carwyn Watkins | 937 | 3 | 3 | 3 |
4th | MIRROR (S/H) | 16517 | SYC | Dewi Williams | 1370 | 4 | 4 | 4 | |
5th | TOPPER | 44698 | SYC | Katie Brown | 1369 | 5 | 5 | 5 | |
6th | ILCA 4 / Laser 4.7 | 167774 | SYC | Stewart Biggar | 1213 | 6 | 6 | 6 | |
7th | TOPPER | 47078 | SYC | Ida Iglehart | 1369 | 7 | 7 | 7 | |
8th | TOPPER | 48059 | SYC | Lucy Leyshon | 1369 | 8 | 8 | 8 |
Sailwave Scoring Software 2.34.00
www.sailwave.com